Upcoming Price Changes
We know how important it is to our customers to always be kept up to date with the latest supplier price changes.
Below you can view our list of supplier price increases that have recently come into effect, plus upcoming changes that have been announced. Alternatively, click to download the latest changes as a PDF.
| Supplier | Products/Ranges Affected | % Increase | Date Effective |
|---|---|---|---|
| Knauf | Plasterboard Adhesive, Powder jointing products, Ready mixed jointing and finishing products, AQUAPANEL | 3.00% | 01/01/2026 |
| Knauf | Plasterboard (Standard, Performance & Windliner) | 4.00% | 01/01/2026 |
| Knauf | Flooring Products | 7.00% | 01/01/2026 |
| Britsh Gypsum | Standard and performance boards (Excludes Gyproc Thermaline products) | 3.72 - 3.82% | 01/01/2026 |
| Britsh Gypsum | Plaster products | 3.21 - 3.28% | 01/01/2026 |
| Britsh Gypsum | Sealants, Glasroc X Sealing Tape, Cove and cove adhesive | 3.25% | 01/01/2026 |
| Britsh Gypsum | Plaster accessories | 3.25% | 01/01/2026 |
| Britsh Gypsum | Gyprex tiles, Gyptone boards, access hatches and Rigitone boards | 3.75% | 01/01/2026 |
| Fermacell | Fermacell / H20 / Accessories | 3.50% | 01/01/2026 |
| Fermacell | Fermacell Waste Collection | 15.00% | 01/01/2026 |
| James Hardie | HardieĀ® Plank Family | 2.00% | 01/01/2026 |
| James Hardie | HardieĀ® Panel Family | 4.00% | 01/01/2026 |
| James Hardie | HardieĀ® Backer | 3.00% | 01/01/2026 |
| James Hardie | James Hardie Accessories | 2.00% | 01/01/2026 |
| Siniat | Standard boards | 4.10% | 01/01/2026 |
| Siniat | Performance boards | 4.10 - 4.30% | 01/01/2026 |
| Siniat | Specialist boards | 4.20% | 01/01/2026 |
| Siniat | Sealants and plasterboard accessories | 3.80 - 4.20% | 01/01/2026 |
| Ardex | All products | 4.00% | 01/01/2026 |
| Promat | Not specified | 3.80% | 01/01/2026 |
| Weber | Flooring products | 3.90% | 01/01/2026 |
| Weber | Tiling products | 3.90% | 01/01/2026 |
| Weber | Weberwall products | 7.00% | 01/01/2026 |
| Kelmore | All products | 3.00% | 01/01/2026 |
| Breedon | Carbon charge | £0.03 | 01/01/2026 |
| TekCem | Not specified | 5.00% | 01/02/2026 |
| Manthorpe | All products | 5.00% | 01/02/2026 |
| Kingspan | Kingspan Therma PIR | 10.00% | 01/02/2026 |
| Kingspan | Kingspan Roofings Products, Kingspan Phenolic Range | 5.00% | 01/02/2026 |
| Ecotherm | EcoTherm PIR | 10.00% | 01/02/2026 |
| Ecotherm | Ecotherm Roofings Products | 3.00% | 01/02/2026 |
| IKO | All Enertherm PIR Insulation products | 10.00% | 01/02/2026 |
| Cellecta | Not specified | 4.00 - 5.00% | 01/02/2026 |
| RIW | Not specified | 3.00% | 01/02/2026 |
| Kerakoll | Not specified | 5.70% | 01/02/2026 |
| Renoscreed | Not specified | 5.00% | 01/02/2026 |
| Rockwool | All ROCKWOOL Product Ranges and Ancillary Items | 3.80% | 02/02/2026 |
| Rockwool | ProRox products | 5.00% | 02/02/2026 |
| Rockwool | ProRox PSM971ALU | 7.50% | 02/02/2026 |
| Rockwool | SeaRox | 9.00% | 02/02/2026 |
| Recticel | All PIR Products | 12.00% | 02/02/2026 |
| Celotex | All PIR Products | 10.00% | 02/02/2026 |
| Unilin | All PIR Products | 10.00% | 16/02/2026 |
| Killsaran | All products | 8.00% | 01/03/2026 |
| Kingspan | Kooltherm Pipe Insulation, Pipe Supports, Duct Insulation, K-Roc Pipe Insulation and Koolduct | 3.00% | 30/03/2026 |
| Knauf | Rock Mineral Wool, Glass / Blown Glass Mineral Wool | 5.70% | 01/04/2026 |
| Knauf | Loft Rolls | 6.20% | 01/04/2026 |
| Isover | All Isover technical insulation products | 4.40% | 01/04/2026 |
| Isover | Isover Spacesaver range (loft roll) | 5.80% | 01/04/2026 |
| Isover | All other Isover structural insulation products | 5.40% | 01/04/2026 |
| Superglass | Blown Products | 5.50% | 01/04/2026 |
| Superglass | Cured Products | 6.00% | 01/04/2026 |
| Ecorend | Not specified | 4.00% | 01/04/2026 |
| Mapei | All products | 3.00% | 01/04/2026 |
| Bewi | |||
| SPI/Styrene | |||
| Danosa | |||
| Tremco | |||
| NoMorePly | |||
| Pliteq | |||
| Ravatherm | |||
| Sika | |||
| Sundolitt | |||
| Tekwarm | |||
| Tecsound | |||
| Visqueen | |||
Ā
At TekGroup, we aim to keep all information regarding price changes up-to-date on our website. However, please be aware that due to the nature and transfer of information there may be occasional omissions or discrepancies.
Ā
Ā
Ā
